savory pretzel
420 calsavory pretzel
420 calBefore you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 11g | 17% |
Saturated Fat | 3g | 15% |
Monounsaturated Fat | --g | |
Polyunsaturated Fat | --g | |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 690mg | 29% |
Potassium | --mg | --% |
Carbohydrates | 69g | 23% |
Dietary Fibers | 3g | 12% |
Sugars | 3g | |
Protein | 12g |
Vitamin | Daily Percentage |
---|---|
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 10% |
Iron | 20% |
Vitamin D | 0% |
Vitamin E | 0% |
Vitamin K | --% |
Thiamin | --% |
Riboflavin | --% |
Niacin | 20% |
Vitamin B6 | --% |
Folate | 30% |
Vitamin B12 | --% |
Biotin | --% |
Pantothenic Acid | --% |
Phosphorus | --% |
Iodine | --% |
Magnesium | --% |
Zinc | 0% |
Copper | --% |
Manganese | --% |
Vitamin B1 | 0% |
Vitamin B2 | 0% |
Caffeine | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |